| Challenger Log | | |
| Captain: | alaskanseahorse | Class 1, Single Male |
| Fort Desoto | 3/6/2004 | i am not positive what boat i will be using for the race. |
CP1, 67 Miles Grande Tours | 3/7/2004 1:51:00 AM | Wind in our faces for crossing. New boat and poor fit. Lots of fog at night. Very tired, great fun!!! |
CP2, 174 Miles Chokoloskee | 3/9/2004 10:05:00 PM | Blisters on my butt killing me. Cold, wet but had an awesome ride in surf today. |
CP3, 273 Miles Flamingo | 3/11/2004 4:23:00 PM | I am not paddling any farther so I am happy! Great experience, great folks and great to have made it this far.
Chief's note: He changed his mind and is pressing on through the pain. A true WaterTriber spirit. |
Finish, 303 Miles Key Largo | 3/14/2004 8:33:00 AM | Rough finish especially when I thought my paddling was over for this trip. Thanks to the Dawns for the company. Big wind & waves in our faces, slept in our kayaks lashed to mangrove. Lots of mosquitos but beautiful scenery & great to finally arrive! |